Wins Inter-continental title via 9th round TKO. Now 16-0 (11).
After slow start, hook and uppercut by Helenius ends it.
After slow start, hook and uppercut by Helenius ends it.
THE INTERNATIONAL BOXING COMMISSION | ||||||||||||
HEAVYWEIGHT RANKINGS | ||||||||||||
"THE TOP TWELVE" | ||||||||||||
As of: August, 2011 | ||||||||||||
RANKING | (PVS) | FIGHTER | AGE | RECORD | NEXT | LAST | POINTS | |||||
Champion | CH | W KLITSCHKO | 35 | 56-3 (49) | Nov. tbd | 7/2 D Haye (W 12) | 150 | |||||
1 | -- | V KLITSCHKO | 40 | 42-2 (39) | 9/10 T Adamek | 3/19 O Solis (KO 1) | 140 | |||||
2 | -- | T ADAMEK | 34 | 44-1 (28) | 9/10 V Klitschko | 4/9 K McBride (W 12) | 127 | |||||
3 | -- | A POVETKIN | 31 | 21-0 (15) | 8/27 R Chagaev | 12/18 N Firtha (W 10) | 106 | |||||
4 | -- | D HAYE | 30 | 25-2 (23) | --- | 7/2 W Klitschko (L 12) | 101 | |||||
5 | -- | R HELENIUS | 27 | 15-0 (10) | 8/27 S Liakhovich | 4/2 S Peter (KO 9) | 90 | |||||
6 | -- | E CHAMBERS | 29 | 36-2 (18) | 10/28 T Thompson | 2/11 D Rossy (W 12) | 84 | |||||
7 | -- | R CHAGAEV | 32 | 27-1-1 (17) | 8/27 A Povetkin | 11/19 T Walker (W 8) | 79 | |||||
8 | -- | A DIMITRENKO | 29 | 31-1 (21) | 9/24 M Sprout | 3/26 A Sosnowski (KO 12) | 54 | |||||
9 | -- | C ARREOLA | 30 | 33-2 (28) | --- | 7/9 F Ahyunanya (W 10) | 54 | |||||
10 | -- | T THOMPSON | 39 | 36-2 (24) | 10/28 E Chambers | 5/27 M Harris (TKO 3) | 46 | |||||
11 | -- | D BOYTSOV | 25 | 28-0 (23) | --- | 11/19 M Sheppard (KO 2) | 29 | |||||
12 | -- | O SOLIS | 31 | 17-1 (12) | 10/29 V Vekiloglu | 3/19 V Klitschko (KO by 1) | 20 | |||||
Comments | ||||||||||||
Others receiving votes: T Fury, K Pulev, N Valuev | ||||||||||||
Upcoming Bouts: #1 V Klitschko-#2 T Adamek, #3 A Povetkin-#7 R Chagaev |